Town Hunter    Home  Site Map   Links   Contact Us  
Powered by TriVee Inc. 
City Data City Search Calculators Support Directory About
Page Help 

Cost of living comparison. City level data for the USA.

To compare cost of living between two cities find a new salary in the table. This salary a family would need to maintain the same standard of living as before. Calculations for cost of living comparison were done for married couple with 2 children with a base salary of $50000 before the move, owning a house and 2 cars. New salary is displayed in thousand of dollars. To compare different cities or to use different base salary use our Cost of Living Calculator.
Salary is in thousands $ Destination
 Current city  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1. Anchorage, AK 50 40.5 38 57 47.5 40.5 37.5 42 46 40.5 72.5 40.5 33 51 43.5 37.5 46 65.5 41.5 41 38.5 40 60.5 74 52.5 35 35 58.5
2. Atlanta, GA 61.5 50 46.5 70 58.5 49.5 46 51 56.5 49.5 90.5 50 40.5 62.5 53.5 46 56.5 81 51 50 47.5 49.5 74.5 93 64.5 42.5 43 72
3. Baltimore, MD 65.5 53.5 50 74.5 62.5 53 49.5 55 60.5 53 96 53 43.5 67 57 49.5 61 86.5 54.5 53 50.5 52.5 79.5 99 68.5 45.5 46.5 76.5
4. Boston, MA 44 35 32.5 50 41.5 34.5 31.5 36 40 34.5 64.5 35 27.5 44.5 37.5 31.5 40 58 36 35 33 34.5 53 65.5 46.5 29.5 30 51
5. Chicago, IL 52.5 42.5 39.5 59.5 50 42 39 43.5 48.5 42.5 76.5 42.5 34 53 45.5 39 48 69 43.5 42.5 40.5 42 63.5 78 55 36 36.5 61.5
6. Cincinnati, OH 62 50.5 47 71 59 50 46.5 51.5 57 50 91.5 50 40.5 63 54 46.5 57.5 82 51.5 50.5 47.5 49.5 75.5 94.5 65 42.5 43.5 72.5
7. Cleveland, OH 66.5 54.5 51 76 63.5 54 50 55.5 61.5 54 98.5 54 44 68 58 50.5 61.5 89 55.5 54.5 51.5 53.5 82 101.5 70 46 47 78.5
8. Dallas, TX 59.5 49 45.5 68 57 48.5 45 50 55.5 48.5 87 48.5 40 61 52 45 55.5 78 50 49 46.5 48.5 72 89.5 62.5 42 42.5 70
9. Denver, CO 54.5 44 41 62 52 43.5 40.5 45 50 43.5 79 43.5 35 55 47 40.5 50 71.5 45 44 41.5 43.5 66 81.5 57 37.5 38 63.5
10. Detroit, MI 62 50.5 47 70.5 59 50 46.5 51.5 57 50 91.5 50 40.5 63 53.5 46.5 57.5 81.5 51.5 50.5 47.5 49.5 75.5 94 65 43 43.5 72.5
11. Honolulu, HI 33 25.5 23.5 38 31 25.5 23 27 30 25.5 50 26 20 33.5 28 23 29.5 44.5 26.5 26 24.5 25.5 41 51 35 21.5 22 39
12. Houston, TX 61 50.5 47 69.5 58.5 50 46.5 51.5 57 50 89.5 50 41 62.5 53.5 46.5 57 80.5 51.5 50 47.5 49.5 74 92 64.5 43 43.5 72
13. Kansas City, KS 74 61 57 84.5 71 61 56.5 62 69 60.5 108.5 60.5 50 76 64.5 57 69 98.5 62.5 61 57.5 60 91.5 112 78 52 53 87.5
14. Los Angeles, CA 49.5 39.5 37 56 47 39.5 36.5 41 45.5 39.5 72 39.5 31.5 50 42.5 36 45 65 41 40 37.5 39 59.5 73.5 52 33.5 34 57.5
15. Miami, FL 57.5 47 44 65.5 55 46.5 43.5 48 53.5 46.5 83.5 47 38.5 58.5 50 43.5 53.5 75 48 47 44.5 46.5 69.5 85.5 60.5 40.5 41 67
16. Milwaukee, WI 66 54 50.5 75.5 63 53.5 49.5 55 61 53.5 97 53.5 44 67.5 57.5 50 61.5 87.5 55 54 51 53 81 100.5 69.5 46 47 77.5
17. Minneapolis, MN 54.5 44 41 62 52 43.5 40.5 45 50 43.5 79.5 44 35 55 47 40.5 50 71.5 45 44 41.5 43.5 66 81.5 57.5 37.5 38 63.5
18. New York, NY 37.5 29.5 27.5 43 35.5 29.5 27 31 34.5 29.5 56 30 23.5 38 32 27 34 50 30.5 30 28.5 29.5 46 57 40 25.5 25.5 44
19. Philadelphia, PA 60.5 49 45.5 69 58 48.5 45 50 56 48.5 89.5 48.5 39 61.5 52.5 45 56 80 50 49 46.5 48.5 74 92.5 64 41.5 42 71
20. Phoenix, AZ 61.5 50 47 70 58.5 49.5 46 51.5 56.5 49.5 90 50 40.5 62.5 53.5 46.5 57 80.5 51 50 47.5 49.5 74.5 93 64.5 43 43.5 72
21. Pittsburgh, PA 64.5 53 49.5 73.5 61.5 52.5 48.5 54 59.5 52.5 95 52.5 43 66 56 49 60 85.5 54 52.5 50 52 78.5 98 68 45 45.5 76
22. Portland, OR 61.5 50.5 47.5 70.5 59 50.5 47 52 57.5 50.5 90 50.5 41.5 63 53.5 47 57.5 81 52 50.5 48 50 75 93 65 43.5 44 72.5
23. San Diego, CA 41 32.5 30.5 47 39 32.5 30 34 37.5 32.5 60.5 32.5 26 41.5 35 29.5 37.5 54 33.5 33 31 32.5 50 61.5 43.5 27.5 28 48
24. San Francisco, CA 32.5 25.5 23.5 37.5 31 25.5 23 26.5 29.5 25.5 49 26 20 33 28 23 29.5 43.5 26.5 26 24.5 25.5 40 50 34.5 21.5 22 38.5
25. Seattle, WA 47.5 38.5 36 54 45 38 35 39.5 43.5 38 69 38.5 30.5 48 41 35 43.5 62 39.5 38.5 36.5 38 57.5 70 50 32.5 33 55.5
26. St. Louis, MO 70.5 58.5 54.5 80.5 68 58 54 59.5 66 58 103.5 58 48 72.5 61.5 54.5 66 93.5 59.5 58 55.5 57.5 87 107 74.5 50 51 83
27. Tampa, FL 69.5 57.5 54 79 67 57.5 53.5 58.5 65 57.5 101.5 57 47 71.5 61 53.5 65 92 59 57.5 54.5 56.5 85.5 105 73 49.5 50 81.5
28. Washington, DC 42.5 33.5 31 49 40.5 33 30.5 35 39 33 63.5 33.5 26.5 43 36.5 30 38.5 57 34.5 33.5 31.5 33.5 52 64.5 45 28 28.5 50
 
 
 
Copyright © 2004 TriVee Inc. All rights reserved. Terms of Service  Copyright Policy